Accommodation
Tariffs • Availability • Booking options
Cottage
Tariff
- Minimum stay two nights
- Short stays £80.00 per night
- Weekly stays £504.00, each additional night £72.00
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Booked
Booking
To enquire about availability or request a booking please select the buttons below or if you would prefer to Book via airbnb please click the ‘Book on airbnb’ button, (please be aware there are additional airbnb guest charges).
Loft
Tariff
- Minimum stay two nights
- Short stays £70.00 per night
- Weekly stays £441.00, each additional night £63.00
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Booked
Booking
To enquire about availability or request a booking please select the buttons below or if you would prefer to Book via airbnb please click the ‘Book on airbnb’ button, (please be aware there are additional airbnb guest charges).